Services
Piedmont Research Center enables clients to use their budgets efficiently through in vivo efficacy evaluation of potential cancer therapies in human xenograft tumor models.
Human Tumor Xenografts
Our broad range of tumor lines, including several pairs of sensitive/resistant lines, ensures a wide variety of testing alternatives for a client's agent.
The model of choice can be used or our scientific staff can assist in selecting the most appropriate model for a client's agent. Complete profiling of agents can be carried out in a variety of tumor types or in combination with the appropriate clinical agent. Specially requested lines can be brought in if a model of interest is not among those listed below:
| Human Tumor Xenografts | |
| Tumor Type | Cell Lines |
|---|---|
| Bladder | SW780; RT112 |
| Brain (s.c. or orthotopic) | U87MG ; SF-295; SK-N-AS (neuroblastoma) |
| Breast | MX-1; MCF-7; MDA-MB-231; BT474; HCC70; JIMT-1 |
| Colon | HT-29; DLD-1; HCT116; LS174T; LoVo; SW480; SW620; HCT15; Colo205 |
| Fibrosarcoma | HT1080 |
| Gastric | NCI-N87; SNU-5; MKN-45 |
| Head & Neck | FADU |
| Leukemia/Lymphoma | MV411(iv or sc); K562; Daudi (iv or sc); MOLT-4; DOHH-2; WSU-DLCL-2; RajiB (iv or sc); Rec1; Ramos; Namalwa; RL |
| Liver | Hep3B |
| Lung | (non small cell) SK-MES-1; MV-522; NCI-H1299; A549; H460; A427; H520; H526; H1975; Calu6 (small cell) NCI-H69; NCI-H345 |
| Melanoma | A375; SK-MEL-5; A2058 |
| Mesothelioma | MSTO-211H |
| Multiple Myeloma | H929; OPM2 |
| Ovarian | A2780(ip or sc), SKOV3; OVCAR3; IGR-OV1 (ip) |
| Pancreas | PANC-1; MiaPaCa-2; Bx-PC3 |
| Prostate | PC-3; DU-145; CWR22Rv1; MDA-Pca-2b |
| Renal (s.c. or orthotopic) | Caki-2; 786-0; Caki-1; G-401; G-402 |
| Thyroid | FTC-238 |
| Vulvar/Epitheloid | A431 |
Efficacy evaluation can be combined with:
- Hematology (CBC/Diff) analysis
- Pharmacokinetic or bioavailability sampling and analysis
- Histopathology or tissue sampling
- Biomarker screening, sampling or evaluation
![]() |
![]() |
![]() |
| Syngeneic Tumor Cell Lines | |
| Tumor Type | Cell Lines |
|---|---|
| Colon | Colon26 |
| Lung | Lewis Lung, Madison 109 |
| Melanoma | B16F10, B16F1 |
| Leukemia/Lymphoma | L1210, P388 |
| Sarcoma | M5076 |
| Mammary | 13672 (sc, orthotopic or intratibial); R3230Ac (intratibial) |





