Services
Piedmont Research Center enables clients to use their budgets efficiently through in vivo efficacy evaluation of potential cancer therapies in human xenograft tumor models.
Human Tumor Xenografts
Our broad range of tumor lines, including several pairs of sensitive/resistant lines, ensures a wide variety of testing alternatives for a client's agent.
The model of choice can be used or our scientific staff can assist in selecting the most appropriate model for a client's agent. Complete profiling of agents can be carried out in a variety of tumor types or in combination with the appropriate clinical agent. Specially requested lines can be brought in if a model of interest is not among those listed below:
| Human Tumor Xenograft | |
| Tumor Type: | Cell Line |
|---|---|
| Bladder: | RT112, SW780 |
| Brain: | D54, SF-295, SK-N-AS, U87 MG |
| Breast: | BT474, JIMT-1, MCF-7, MDA-MB-231, MX-1, ZR-75-1 |
| Colon: | COLO 205, DLD-1, HCT 116, HCT-15, HT-29, LoVo, LS-174T, SW-620, SW-480 |
| Fibrosarcoma: | HT-1080 |
| Gastric: | MKN-45, NCI-NC87, SNU-5 |
| Head and Neck: | FaDu, HONE-T-1 |
| Leukemia/Lymphoma: | Daudi, DoHH-2, Granta 519, HL-60, K-562, KG-1, MOLT-4, MV4-11, Namalwa, Raji B, Ramos, RL, WSU-DLCL2 |
| Liver: | Hep3B |
| Lung: | A-427, A549, Calu-6, NCI-H125, H1975, NCI-H23, MV-522, NCI-H1299, NCI-H345, NCI-H460, NCI-H520, NCI-H522, NCI-H69, SK-MES-1 |
| Melanoma: | A2058, A375, Malme 3M, SK-MEL-5 |
| Multiple Myeloma: | H929, OPM-2, RPMI 8226 |
| Osteosarcoma: | SJSA-1 |
| Ovarian: | A2780, IGR-0V1, OV-CAR-3, SK-OV-3 |
| Pancreas: | BxPc-3, MIA PaCa-2, PANC-1 |
| Prostate: | 22Rv.1, DU 145, MDAPCa 2b, PC3 |
| Renal: | 786-0, A498, Caki-1, Caki-2, G-401, G-402 |
| Thyroid: | 8505C, FTC-238 |
| Vulvar/Epitheloid: | A-431 |
Efficacy evaluation can be combined with:
- Hematology (CBC/Diff) analysis
- Pharmacokinetic or bioavailability sampling and analysis
- Histopathology or tissue sampling
- Biomarker screening, sampling or evaluation
![]() |
![]() |
![]() |
| Murine Tumors | |
| Tumor Type | Cell Lines |
|---|---|
| Colon | Colon26 |
| Leukemia/Lymphoma | L1210, P388 |
| Lung | Lewis Lung, Madison 109 |
| Mammary | 13672 (sc, orthotopic or intratibial); R3230Ac (intratibial) |
| Melanoma | B16F10, B16F1 |
| Sarcoma | M5076 |





